|
|
|
| 160 acre Farm in Sumner, Iowa/Will be sold by sealed bid process on 3/25/09 Great buildings setup for cattle with a 41 acre pasture and 108 acres tillable
Arleen Kugler ABR, CRS, GRI (319) 269-3716
|
|
|
| My Listings - Basic Features |
| List Price: | $705,590 |
Bedrooms: | 4 |
Type: | Farm and home & bldings |
| List Date: | 01/13/2009 |
Baths: | 1 & 3/4 |
 | 2083 Utah Ave Sumner, IA 50674
|
| MLS#: | 160473 |
Status: | Recently Sold |
| Subdivision: | Dayton township/ 4 parcels |
Style: | 2 Story |
County: | Bremer |
| Feature Details |
| Elementary School: | Wapsie Valley |
Middle/Jr High School: | Wapsie Valley |
Sr. High School: | Wapsie Valley |
| Zoning: | Ag |
Flood: | A - 100 Year ( Pasture) |
Water Type: | Well |
| Sewer Type: | Septic |
Fuel Type: | Propane |
Lot Dimensions: | 160 acres m/l |
| Finished Above Grade SqFt: | 1,896 |
Finished Main SqFt: | 1,128 |
Below Grade SqFt: | 1,128 |
| Garage SqFt: | 672 |
Driveway: | Gravel |
# Bedrooms Main: | 1 |
| # Full Baths Main: | 1 |
Living Room Level: | Main Floor |
Dining Room Level: | Main Floor |
| Kitchen Level: | Main Floor |
Included: | Refrigerator |
Appliances: | Refrigerator |
| Pasture acres: | 41 acres m/l |
Out buildings setup: | for cattle with lane down to pasture area |
Sold Date: | 05/29/09 |
| Sold Price: | $600,000 |
| | | |
| Additional Information |
Here's your chance to start farming!! 109 acres tillable, 41 acres of pasture for the cattle or horses! Home has 4 bed, 2 baths large eat in kitchen. Out buildings are set up for cattle and one is a heated shop area. Grain bins, cattle feed bunk, and shed for calves. Call Arleen today for the packet on the farm.
|
|
Website design and hosting by iHOUSE ®
|
|