![]() |
![]() |
Broker/Owner (319) 239-3333 (319) 277-3122 Fax |
Bruce was born and raised in the Cedar Valley area and is married to Joann, has three children, and enjoys sports of any kind, fishing, canoeing, computers and the real estate business. He is a member and supporter of the Cedar Falls High School Athletic Booster Club, UNI Scholarship Club and the Cedar Valley Youth Soccer Association. Bruce's determination, persistence and extensive knowledge of the local community has assisted many clients over the years in realizing their investment and home ownership dreams. He would be happy to assist you too!
|
| Current Listings | |||
| $294,900 | 3 Bed 1.75 Bath | Cedar Falls, IA | details |
| $224,900 | Waterloo, IA | details | |
| $199,900 | 7 Bed 5 Bath | Cedar Falls, IA | details |
| $189,900 | 2 Bed 2.25 Bath | Cedar Falls, IA | details |
| $167,900 | Waterloo, IA | details | |
| $154,900 | 3 Bed 1.75 Bath | Waterloo, IA | details |
| $149,900 | 3 Bed 2.5 Bath | Cedar Falls, IA | details |
| $144,500 | 2 Bed 2 Bath | Waterloo, IA | details |
| $139,900 | 3 Bed 2.5 Bath | Cedar Falls, IA | details |
| $134,900 | 3 Bed 1.5 Bath | Waterloo, IA | details |
| $129,900 | 3 Bed 1.5 Bath | Waterloo, IA | details |
| $129,900 each | 3 Bed 2.5 Bath | Waterloo, IA | details |
| $119,900 each | 2 Bed 2.5 Bath | Cedar Falls, IA | details |
| $79,900 | 2 Bed 1 Bath | Waterloo, IA | details |
| $1850/mo | 4 Bed 3 Bath | Hudson, IA | details |
| $2.50/Sq Ft./ NNN | Waterloo, IA | details | |
[ Our Agents ]